<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Managing Analytics</title>
	<link>http://www.managinganalytics.net</link>
	<description>A practitioner’s view on managing online analytics, testing and optimization</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:45:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Keynote in eMetrics DC</title>
		<description><![CDATA[I am humbled that I was invited to give a keynote presentation in the upcoming eMetrics Marketing Optimization Summit in Washing DC, Oct. 3-7, 2010.  I would guess this is a reward Jim Sterne gave to me, as a result of my best attendance record in the last two years Yes indeed. I came to this &#8220;web [...]]]></description>
		<link>http://www.managinganalytics.net/2010/07/17/keynote-in-emetrics-dc/</link>
			</item>
	<item>
		<title>Hosted WAW on Dell Campus</title>
		<description><![CDATA[Last Wednesday, we hosted the Web Analytics Wednesday on our Round Rock campus. The day started with heavy rain fall, but to my surprise, there were 30+ fine people showed up. Together with about 15 Dell team members, we had a huge turnout! We gave away five of my favorite books from leading authors such [...]]]></description>
		<link>http://www.managinganalytics.net/2010/06/14/hosted-waw-on-dell-campus/</link>
			</item>
	<item>
		<title>Join Dell Now and Make a Difference!</title>
		<description><![CDATA[Three weeks ago I did a short presentation in eMetrics San Jose and talked about why now it is the best time to join Dell&#8217;s Online Analytics &#38; Testing team. This is simply because you can make a big difference as a web analytics professional as Dell is investing heavily in people, process and technology [...]]]></description>
		<link>http://www.managinganalytics.net/2010/05/24/join-dell-now-make-a-difference/</link>
			</item>
	<item>
		<title>My eMetrics Summit Speech</title>
		<description><![CDATA[Thanks to Jim Sterne and the Web Analytics Association who kindly gave me five minutes to talk about Dell&#8217;s ambition to become the best in class in online analytics &#38; testing and what kinds of talents we are looking for. This is probably by far the shortest presentation I have delivered. But the message is [...]]]></description>
		<link>http://www.managinganalytics.net/2010/05/17/my-emetrics-summit-speech/</link>
			</item>
	<item>
		<title>WAA announced 2009 Championship Winner</title>
		<description><![CDATA[and who is on the first place? Joel Wright and myself! When Daniel Waisberg, the WAA marketing chair told me about this, I simply couldn&#8217;t believe it. But here is the official announcement as the prove. Special thanks for the volunteers who made this annual event possible: •Judges: Jennifer Veesenmeyer, Judah Phillips, Stéphane Hamel and [...]]]></description>
		<link>http://www.managinganalytics.net/2010/03/04/waa-announced-2009-championship-winner/</link>
			</item>
	<item>
		<title>Ecommerce is sad. How to get it right?</title>
		<description><![CDATA[Valentine is coming, so maybe I should get something for my wife, before it is too late. I stumbled upon www.limogesjewelry.com and like the “My Beloved Top-Engraved Message Stainless Steel Band”. The product looks great at that price. What attracted me is the beautiful verse inscribed on the inside of the band, “I am My [...]]]></description>
		<link>http://www.managinganalytics.net/2010/02/08/ecommerce-is-sad/</link>
			</item>
	<item>
		<title>Hear Me Speak in eMetrics Summit DC!</title>
		<description><![CDATA[It&#8217;s that time again&#8211;eMetrics Marketing Optimization Summit will be hosted in Washington DC from Oct. 19 to 22nd. Same time last year, only a month after I joined the Global Consumer Analytics and Optimization team, I set out a mission to discover what the super secret of a successful web analyst is during my DC [...]]]></description>
		<link>http://www.managinganalytics.net/2009/09/18/hear-me-speak-in-emetrics-summit-dc/</link>
			</item>
	<item>
		<title>Only in two and half years, I have gone from big to small</title>
		<description><![CDATA[As web analysts, we want to have power. I mean, not just power of influence, but also power of computing. Here at Dell, we have the luxury to choose from a wide range of computers (have to be Dell of course), both standard and non-standard configuration, although non-standard configuration requires of special approval. Last time [...]]]></description>
		<link>http://www.managinganalytics.net/2009/08/04/only-in-two-and-half-years-i-have-gone-from-big-to-small/</link>
			</item>
	<item>
		<title>What’s your analytical framework? (part two)</title>
		<description><![CDATA[Last time, I talked about &#8220;Analyze&#8221; and what you need be careful about. In this post, I am going to talk about the first &#8220;M&#8221;, Monetization. In web marketing, when people talk about monetization, they usually refer to one of the two activities: the first is about how to utilize the real estate on a [...]]]></description>
		<link>http://www.managinganalytics.net/2009/07/28/whas-your-analytical-framework-part-two/</link>
			</item>
	<item>
		<title>Brutal Logic or No Logic</title>
		<description><![CDATA[As an analyst, I write a lot of reports (actually &#8220;powerpoints&#8221;) and like to read a lot of analyst reports. Sometimes I&#8217;ll have an &#8220;ah&#8221; moment-this guy is just genius and he said something that I want to say but can&#8217;t with the same clarity, logic, cleverness or sense of humor. However once a while, [...]]]></description>
		<link>http://www.managinganalytics.net/2009/07/24/brutal-logic-or-no-logic/</link>
			</item>
</channel>
</rss>
